Trading fees
BTC market pairs
Maker fee | Taker fee |
---|---|
-0.05% | 0.2% |
AUD/USDT market pairs
Trading fee % | 30 day volume |
---|---|
0.85% | $0.01 - $500.00 |
0.83% | $500.01 - $1000.00 |
0.80% | $1000.01 - $3000.00 |
0.75% | $3000.01 - $9000.00 |
0.70% | $9000.01 - $18000.00 |
0.65% | $18000.01 - $40000.00 |
0.60% | $40000.01 - $60000.00 |
0.55% | $60000.01 - $70000.00 |
0.50% | $70000.01 - $80000.00 |
0.45% | $80000.01 - $90000.00 |
0.40% | $90000.01 - $115000.00 |
0.35% | $115000.01 - $125000.00 |
0.30% | $125000.01 - $200000.00 |
0.25% | $200000.01 - $400000.00 |
0.23% | $400000.01 - $650000.00 |
0.20% | $650000.01 - $850000.00 |
0.18% | $850000.01 - $1000000.00 |
0.15% | $1000000.01 - $3000000.00 |
0.13% | $3000000.01 - $5000000.00 |
0.10% | > $5000000 |
* All trades are converted to AUD to calculate volume.