Exchange trading fees
AUD/USDT Market pairs
Exchange trading fees for AUD/USDT pairs are based on a rolling 30-day total of AUD and USDT trading volume, across all trades. Trading volume is calculated every hour. The relevant trading fee is applied when an order is created.
| Trading fee % | Rolling 30-Day Volume |
|---|
| 0.85% | $0.01 - $500 |
| 0.83% | $500.01 - $1,000 |
| 0.80% | $1,000.01 - $3,000 |
| 0.75% | $3,000.01 - $9,000 |
| 0.70% | $9,000.01 - $18,000 |
| 0.65% | $18,000.01 - $40,000 |
| 0.60% | $40,000.01 - $60,000 |
| 0.55% | $60,000.01 - $70,000 |
| 0.50% | $70,000.01 - $80,000 |
| 0.45% | $80,000.01 - $90,000 |
| 0.40% | $90,000.01 - $115,000 |
| 0.35% | $115,000.01 - $125,000 |
| 0.30% | $125,000.01 - $200,000 |
| 0.25% | $200,000.01 - $400,000 |
| 0.23% | $400,000.01 - $650,000 |
| 0.20% | $650,000.01 - $850,000 |
| 0.18% | $850,000.01 - $1,000,000 |
| 0.15% | $1,000,000.01 - $3,000,000 |
| 0.13% | $3,000,000.01 - $5,000,000 |
| 0.10% | > $5,000,000 |
* All trades are converted to AUD to calculate volume.
BTC Market Pairs
Exchange trading fees for BTC pairs (ETH-BTC, LTC-BTC, XRP-BTC) use a flat-rate maker & taker fee. These trades do not count towards AUD and USDT trading volume.
| Maker fee | Taker fee |
|---|
| -0.05% | 0.2% |
Trade nowSimple Trade
Buying and selling through Simple Trade includes a spread in the quoted price for orders. The spread is the difference between the transaction price and the price at which we can ultimately facilitate the order from liquidity providers. This spread can vary for each order and is based on a combination of market conditions, the asset being traded, the order size and available liquidity.
BTC Markets endeavours to offer you the best available fixed price for a fixed period of time for Simple Trade orders. No additional trading fees are included for Simple Trade.
* Assets available on Simple Trade may differ to the exchange while it is in beta and due to market conditions.
Trade nowDeposit & Withdrawal Fees
| Asset | Deposit Fee | Withdrawal Fee |
|---|
| Aave (AAVE) | Free | 0.21 AAVE |
|---|
| Algorand (ALGO) | Free | 0.01 ALGO |
|---|
| Australian Dollar (AUD) | Free | Free |
|---|
| Avalanche (AVAX) | Free | 0.005 AVAX |
|---|
| Axie Infinity (AXS) | Free | 0.8 AXS |
|---|
| Basic Attention Token (BAT) | Free | 9 BAT |
|---|
| Bitcoin (BTC) | Free | 0.0002 BTC |
|---|
| Bitcoin Cash (BCH) | Free | 0.0001 BCH |
|---|
| Bitcoin SV (BSV) | Free | 0.0001 BSV |
|---|
| BNB (BNB) | Free | 0.0014 BNB |
|---|
| Cardano (ADA) | Free | 0.7 ADA |
|---|
| Chainlink (LINK) | Free | 0.7 LINK |
|---|
| Compound (COMP) | Free | 0.1 COMP |
|---|
| Decentraland (MANA) | Free | 6 MANA |
|---|
| Dogecoin (DOGE) | Free | 4 DOGE |
|---|
| Enjin Coin (ENJ) | Free | 6 ENJ |
|---|
| Ethena (ENA) | Free | 10 ENA |
|---|
| Ethereum (ETH) | Free | 0.005 ETH |
|---|
| Ethereum Classic (ETC) | Free | 0.001 ETC |
|---|
| EthereumPoW (ETHW) | Not available | 0.05 ETHW |
|---|
| Flare (FLR) | Free | 5 FLR |
|---|
| Golem (GNT) | Free | 25 GNT |
|---|
| Hedera (HBAR) | Free | 0.8 HBAR |
|---|
| Immutable X (IMX) | Free | 3 IMX |
|---|
| Litecoin (LTC) | Free | 0.001 LTC |
|---|
| Macropod (AUDM) | Free | 3 AUDM |
|---|
| Mantle (MNT) | Free | 5 MNT |
|---|
| Meld Gold (MCAU) | Not available | 0.0003 MCAU |
|---|
| NEAR Protocol (NEAR) | Free | 0.01 NEAR |
|---|
| OMG Network (OMG) | Free | 3 OMG |
|---|
| Ondo (ONDO) | Free | 7 ONDO |
|---|
| Pendle (PENDLE) | Free | 1.5 PENDLE |
|---|
| Polkadot (DOT) | Free | 0.046 DOT |
|---|
| Powerledger (POWR) | Free | 22 POWR |
|---|
| Render (RNDR) | Free | 0.8 RNDR |
|---|
| Solana (SOL) | Free | 0.01 SOL |
|---|
| Songbird (SGB) | Not available | 0.005 SGB |
|---|
| SPX6900 (SPX) | Free | 2 SPX |
|---|
| Stellar (XLM) | Free | 0.01 XLM |
|---|
| SUI (SUI) | Free | 0.02 SUI |
|---|
| Tether (USDT) | Free | 5 USDT |
|---|
| The Sandbox (SAND) | Free | 5 SAND |
|---|
| Uniswap (UNI) | Free | 0.8 UNI |
|---|
| USD Coin (USDC) | Free | 5 USDC |
|---|
| XRP (XRP) | Free | 0.01 XRP |
|---|
Crypto returns
If a crypto deposit cannot be completed and needs to be returned to an external wallet, a return fee of AU$10 (or equivalent) applies. This covers the network fee and processing cost of reversing the transaction.
Please note:
- For Australian residents, all fees include GST.
- Deposits of more than AUD 500,000 equivalent in non-Australian currency are accepted. These are subject to foreign exchange conversion fees, which are incorporated in the blockchain-fiat conversion cost.
- In the case of large instructions, we may quote an off-order book price. This is determined by the price we receive from liquidity providers plus our own markup.